Ni% | Cu% | Co% | Fe% | C% | S% | O% | Pas(g/cm3) | dvs(um) |
™99.5 | ˜0.005 | ˜0.001 | ˜0.01 | ˜0.25 | ˜0.01 | ˜0.15 | 0.2~0.5 | 1.0~2.0 |
™99.5 | ˜0.005 | ˜0.001 | ˜0.01 | ˜0.25 | ˜0.01 | ˜0.15 | 0.5~0.7 | 1.5~3.0 |
™99.5 | ˜0.005 | ˜0.001 | ˜0.01 | ˜0.25 | ˜0.01 | ˜0.15 | 0.7~1.0 | 2.0~3.5 |
™99.5 | ˜0.005 | ˜0.001 | ˜0.01 | ˜0.25 | ˜0.01 | ˜0.15 | 1.0~1.6 | 1.5~3.8 |
™99.5 | ˜0.005 | ˜0.001 | ˜0.01 | ˜0.25 | ˜0.01 | ˜0.15 | 1.6~2.6 | 3.0~7.0 |
™99.5 | ˜0.005 | ˜0.001 | ˜0.01 | ˜0.25 | ˜0.01 | ˜0.15 | 2.6~3.5 | 5.0~10 |
gray and black power, complex micro-morphology, for example three-dimensional chain like filamentary,spiky,
needle like dendritic niclel powder,etc.
It is widely used in artifical diamond catalyst,powder metallurgy, electronic component, magnetic material, vacuum material, sielding material, filter material,diamond tool,etc.
Packing:25KG/drum of pail packing. We can pack it according to the customer's special requirements.